Pizzini’s 2010 NFL Mock Draft: 7 Rounds V.1B

Published by on February 25, 2010
Article Source: Bleacher Report - Chicago Bears

There will be plenty of twists and turns on the road to and from the NFL draft. The speculation is half of the fun.

I recently merged some prospect data from the CBSsports.com website with an assortment of needs-analysis reports by various teams and intuitively tweaked the results to produce the following complete, seven-round mock draft.

Please leave your thoughts and findings in the comment section to be considered for version two (V.2). Do not hesitate to comment on illogical selections or personal preferences.

R.P Team Player PS SCHOOL Metrics
1 . 1 St. Louis  Ndamukong Suh DT Nebraska 6-4, 302, 5.02
1 . 2 Detroit  Gerald McCoy DT Oklahoma 6-4, 298, 5.05
1 . 3 Tampa Bay  Eric Berry FS Tennessee 5-11, 203, 4.4
1 . 4 Washington  Russell Okung OT Oklahoma State 6-5, 302, 5.26
1 . 5 Kansas City  Derrick Morgan DE Georgia Tech 6-4, 272, 4.76
1 . 6 Seattle  Sam Bradford QB Oklahoma 6-4, 223, 4.79
1 . 7 Cleveland  Joe Haden CB Florida 5-11, 190, 4.42
1 . 8 Oakland  Taylor Mays FS USC 6-3, 231, 4.47
1 . 9 Buffalo  Anthony Davis OT Rutgers 6-6, 325, 5.28
1 . 10 Jacksonville  Jason Pierre-Paul DE South Florida 6-6, 265, 4.72
1 . 11 Denver  Dez Bryant WR Oklahoma State 6-2, 220, 4.58
1 . 12 Miami  Rolando McClain ILB Alabama 6-4, 256, 4.68
1 . 13 San Francisco  Jimmy Clausen QB Notre Dame 6-2, 223, 4.76
1 . 14 Seattle  C.J. Spiller RB Clemson 5-11, 195, 4.37
1 . 15 New York Giants  Dan Williams DT Tennessee 6-2, 329, 5.23
1 . 16 Tennessee  Sean Weatherspoon OLB Missouri 6-1, 241, 4.59
1 . 17 San Francisco  Trent Williams OT Oklahoma 6-5, 318, 5.3
1 . 18 Pittsburgh  Bryan Bulaga OT Iowa 6-6, 312, 4.96
1 . 19 Atlanta  Everson Griffen DE USC 6-3, 278, 4.64
1 . 20 Houston  Mike Iupati OG Idaho 6-5, 325, 5.2
1 . 21 Cincinnati Earl Thomas FS Texas 5-10, 195, 4.45
1 . 22 New England Ryan Mathews RB Fresno State 5-11, 220, 4.48
1 . 23 Green Bay Kyle Wilson CB Boise State 5-10, 190, 4.42
1 . 24 Philadelphia Brandon Graham DE Michigan 6-1, 263, 4.74
1 . 25 Baltimore Golden Tate WR Notre Dame 5-11, 195, 4.44
1 . 26 Arizona Brian Price DT UCLA 6-2, 300, 5.08
1 . 27 Dallas Brandon LaFell WR LSU 6-3, 206, 4.54
1 . 28 San Diego Jahvid Best RB California 5-10, 195, 4.42
1 . 29 New York Jets Jerry Hughes OLB TCU 6-2, 257, 4.72
1 . 30 Minnesota Patrick Robinson CB Florida State 5-11, 190, 4.42
1 . 31 Indianapolis Bruce Campbell OT Maryland 6-7, 310, 4.97
1 . 32 New Orleans Jared Odrick DT Penn State 6-5, 301, 5.05
2 . 1 St. Louis  Charles Brown OT USC 6-5, 292, 5.16
2 . 2 Detroit  Vladimir Ducasse OT Massachusetts 6-5, 326, 5.32
2 . 3 Tampa Bay  Carlos Dunlap DE Florida 6-6, 290, 4.78
2 . 4 Kansas City  Jermaine Gresham TE Oklahoma 6-6, 258, 4.78
2 . 5 Washington  Dan LeFevour QB Central Michigan 6-3, 229, 4.72
2 . 6 Cleveland  Brandon Spikes ILB Florida 6-3, 256, 4.76
2 . 7 Oakland  Ricky Sapp OLB Clemson 6-4, 248, 4.58
2 . 8 Seattle  Corey Wootton DE Northwestern 6-6, 280, 4.8
2 . 9 Buffalo  Sergio Kindle OLB Texas 6-4, 255, 4.66
2 . 10 Tampa Bay  Arrelious Benn WR Illinois 6-2, 220, 4.5
2 . 11 Miami  Tim Tebow QB Florida 6-3, 236, 4.82
2 . 12 New England Koa Misi OLB Utah 6-3, 244, 4.74
2 . 13 Denver  Terrence Cody DT Alabama 6-4, 370, 5.72
2 . 14 New York Giants  Chad Jones SS LSU 6-3, 230, 4.55
2 . 15 New England Kareem Jackson CB Alabama 5-11, 192, 4.5
2 . 16 Carolina  Devin McCourty CB Rutgers 5-11, 186, 4.47
2 . 17 San Francisco  Maurkice Pouncey C Florida 6-5, 318, 5.22
2 . 18 Kansas City  Navorro Bowman OLB Penn State 6-1, 232, 4.68
2 . 19 Houston  Jonathan Dwyer RB Georgia Tech 5-11, 235, 4.48
2 . 20 Pittsburgh  Nate Allen FS South Florida 6-1, 205, 4.5
2 . 21 New England Austen Lane DE Murray State 6-6, 267, 4.65
2 . 22 Cincinnati Demaryius Thomas WR Georgia Tech 6-3, 229, 4.59
2 . 23 Philadelphia Jon Asamoah OG Illinois 6-4, 300, 5.08
2 . 24 Green Bay Jared Veldheer OT Hillsdale 6-8, 315, 4.89
2 . 25 Baltimore Perrish Cox CB Oklahoma State 5-11, 189, 4.44
2 . 26 Arizona Jason Worlds DE Virginia Tech 6-2, 252, 4.67
2 . 27 Dallas Morgan Burnett FS Georgia Tech 6-1, 210, 4.54
2 . 28 San Diego Jerome Murphy CB South Florida 6-1, 191, 4.48
2 . 29 New York Jets Donovan Warren CB Michigan 6-1, 185, 4.42
2 . 30 Minnesota Damian Williams WR USC 6-1, 195, 4.49
2 . 31 Indianapolis Daryl Washington ILB TCU 6-2, 226, 4.57
2 . 32 New Orleans Jason Fox OT Miami (Fla.) 6-6, 314, 5.16
3 . 1 St. Louis  Colt McCoy QB Texas 6-2, 212, 4.68
3 . 2 Detroit  Jordan Shipley WR Texas 6-1, 190, 4.47
3 . 3 Tampa Bay  Reshad Jones SS Georgia 6-2, 212, 4.56
3 . 4 Kansas City  Cam Thomas DT North Carolina 6-4, 331, 5.18
3 . 5 Oakland  Taylor Price WR Ohio 6-1, 198, 4.36
3 . 6 Philadelphia Chris Cook CB Virginia 6-2, 212, 4.54
3 . 7 Cleveland  Dominique Franks CB Oklahoma 6-1, 192, 4.48
3 . 8 Buffalo  Lamarr Houston DT Texas 6-3, 302, 4.93
3 . 9 Miami  Sean Lee ILB Penn State 6-2, 236, 4.74
3 . 10 Jacksonville  Rob Gronkowski TE Arizona 6-6, 265, 4.76
3 . 11 Chicago  Dexter McCluster RB Mississippi 5-8, 165, 4.42
3 . 12 New York Giants  Joe McKnight RB USC 6-1, 190, 4.42
3 . 13 Tennessee  Alex Carrington DE Arkansas State 6-5, 284, 4.78
3 . 14 Carolina  Tony Pike QB Cincinnati 6-6, 212, 4.89
3 . 15 San Francisco  Toby Gerhart RB Stanford 6-1, 235, 4.55
3 . 16 Denver  Aaron Hernandez TE Florida 6-2, 250, 4.62
3 . 17 Houston  Mike Johnson OG Alabama 6-6, 306, 5.38
3 . 18 Pittsburgh  Kyle Calloway OT Iowa 6-6, 322, 5.28
3 . 19 Atlanta  Anthony Dixon RB Mississippi State 6-1, 245, 4.59
3 . 20 Cincinnati John Jerry OG Mississippi 6-6, 332, 5.54
3 . 21 Oakland  Brandon Ghee CB Wake Forest 6-1, 189, 4.45
3 . 22 Green Bay Greg Hardy DE Mississippi 6-4, 279, 4.67
3 . 23 Philadelphia A.J. Edds OLB Iowa 6-4, 245, 4.68
3 . 24 Baltimore Mardy Gilyard WR Cincinnati 6-1, 179, 4.51
3 . 25 Arizona Micah Johnson ILB Kentucky 6-2, 258, 4.78
3 . 26 Dallas Eric Norwood OLB South Carolina 6-1, 246, 4.67
3 . 27 San Diego Akwasi Owusu-Ansah CB Indiana (PA) 6-1, 205, 4.48
3 . 28 Cleveland  Tyson Alualu DT California 6-2, 291, 4.96
3 . 29 Minnesota Larry Asante SS Nebraska 6-1, 211, 4.56
3 . 30 Indianapolis Amari Spievey CB Iowa 6-1, 190, 4.53
3 . 31 New Orleans Myron Rolle SS Florida State 6-2, 217, 4.59
4 . 1 St. Louis  Thaddeus Gibson OLB Ohio State 6-2, 240, 4.64
4 . 2 Detroit  Brandon Carter OG Texas Tech 6-6, 326, 5.42
4 . 3 Tampa Bay  Montario Hardesty RB Tennessee 6-1, 215, 4.55
4 . 4 Kansas City  Pat Angerer ILB Iowa 6-1, 235, 4.52
4 . 5 Washington  LeGarrette Blount RB Oregon 6-1, 245, 4.58
4 . 6 Seattle  Torrell Troup DT UCF 6-3, 310, 5.28
4 . 7 Cleveland  Brandon Lang DE Troy 6-4, 260, 4.82
4 . 8 Oakland  Joshua Moore CB Kansas State 5-11, 185, 4.44
4 . 9 Buffalo  Mike Williams WR Syracuse 6-2, 212, 4.49
4 . 10 Jacksonville  Jeremy Williams WR Tulane 6-1, 205, 4.52
4 . 11 Chicago  Carlton Mitchell WR South Florida 6-4, 212, 4.45
4 . 12 Miami  Geno Atkins DT Georgia 6-2, 286, 4.96
4 . 13 Tennessee  Kam Chancellor FS Virginia Tech 6-3, 232, 4.58
4 . 14 Carolina  Ed Dickson TE Oregon 6-4, 244, 4.73
4 . 15 San Francisco  Mike Neal DT Purdue 6-3, 293, 4.96
4 . 16 Denver  Javier Arenas CB Alabama 5-9, 195, 4.57
4 . 17 New York Giants  Syd’Quan Thompson CB California 5-9, 182, 4.49
4 . 18 Pittsburgh  Mitch Petrus OG Arkansas 6-3, 304, 5.09
4 . 19 Atlanta  Selvish Capers OT West Virginia 6-5, 304, 4.96
4 . 20 Houston  Roddrick Muckelroy OLB Texas 6-2, 236, 4.67
4 . 21 New England Dezmon Briscoe WR Kansas 6-3, 200, 4.62
4 . 22 Cincinnati Marshall Newhouse OG TCU 6-3, 326, 5.06
4 . 23 Philadelphia Major Wright FS Florida 6-1, 204, 4.53
4 . 24 Green Bay Jacoby Ford WR Clemson 5-9, 181, 4.37
4 . 25 Baltimore Riley Cooper WR Florida 6-4, 214, 4.49
4 . 26 Arizona Anthony McCoy TE USC 6-5, 249, 4.78
4 . 27 Dallas Rodger Saffold OT Indiana 6-5, 312, 5.23
4 . 28 San Diego Donald Butler ILB Washington 6-1, 244, 4.8
4 . 29 Philadelphia Ben Tate RB Auburn 5-11, 214, 4.5
4 . 30 Minnesota Joique Bell RB Wayne State (MI) 5-11, 223, 4.54
4 . 31 Indianapolis Brandon Deaderick DE Alabama 6-4, 296, 4.96
4 . 32 New Orleans Jermaine Cunningham DE Florida 6-3, 252, 4.68
5 . 1 St. Louis  Alterraun Verner CB UCLA 5-10, 181, 4.52
5 . 2 Detroit  George Selvie DE South Florida 6-5, 247, 4.78
5 . 3 Cleveland  Perry Riley OLB LSU 6-1, 245, 4.64
5 . 4 Washington  Matt Tennant C Boston College 6-5, 290, 5.06
5 . 5 Kansas City  Arthur Jones DT Syracuse 6-3, 295, 5.04
5 . 6 Cleveland  T.J. Ward SS Oregon 5-10, 199, 4.56
5 . 7 Oakland  Jeff Byers C USC 6-3, 299, 5.22
5 . 8 Seattle  Chris Marinelli OT Stanford 6-7, 300, 5.23
5 . 9 Buffalo  Eric Decker WR Minnesota 6-3, 215, 4.54
5 . 10 Chicago  Rennie Curran OLB Georgia 5-11, 225, 4.56
5 . 11 Kansas City  Jevan Snead QB Mississippi 6-3, 215, 4.74
5 . 12 Jacksonville  D’Anthony Smith DT Louisiana Tech 6-2, 300, 4.95
5 . 13 Kansas City  J.D. Walton C Baylor 6-3, 300, 5.19
5 . 14 San Francisco  Arthur Moats OLB James Madison 6-0, 246, 4.58
5 . 15 Detroit  Charles Scott RB LSU 6-1, 239, 4.6
5 . 16 New York Giants  Marcus Easley WR Connecticut 6-3, 214, 4.4
5 . 17 Tennessee  Darryl Sharpton ILB Miami (Fla.) 6-1, 229, 4.63
5 . 18 Atlanta  Ed Wang OT Virginia Tech 6-5, 315, 4.95
5 . 19 Houston  Jarrett Brown QB West Virginia 6-3, 219, 4.64
5 . 20 Pittsburgh  Trevard Lindley CB Kentucky 5-11, 178, 4.53
5 . 21 Cincinnati Willie Young DE NC State 6-5, 251, 4.84
5 . 22 Tampa Bay  Danario Alexander WR Missouri 6-5, 221, 4.58
5 . 23 Green Bay Ciron Black OT LSU 6-5, 331, 5.36
5 . 24 St. Louis  Kendrick Lewis FS Mississippi 6-1, 197, 4.59
5 . 25 Baltimore Brian Jackson CB Oklahoma 6-1, 203, 4.54
5 . 26 Arizona Jonathan Crompton QB Tennessee 6-3, 222, 4.79
5 . 27 Oakland  Clay Harbor FB Missouri State 6-2, 250, 4.75
5 . 28 San Diego Darrell Stuckey SS Kansas 6-1, 207, 4.5
5 . 29 Cleveland  Jimmy Graham TE Miami (Fla.) 6-7, 259, 4.72
5 . 30 Minnesota Myron Lewis CB Vanderbilt 6-2, 205, 4.52
5 . 31 Indianapolis Zane Beadles OG Utah 6-5, 307, 5.28
5 . 32 New York Jets C.J. Wilson DE East Carolina 6-3, 284, 4.8
6 . 1 St. Louis  Kurt Coleman SS Ohio State 5-10, 187, 4.57
6 . 2 Detroit  Sam Young OT Notre Dame 6-8, 305, 5.28
6 . 3 Tampa Bay  Adam Ulatoski OT Texas 6-6, 310, 5.28
6 . 4 Miami  Blair White WR Michigan State 6-2, 205, 4.54
6 . 5 Miami  Nate Byham TE Pittsburgh 6-4, 268, 4.76
6 . 6 Carolina  Freddie Barnes WR Bowling Green 6-1, 212, 4.65
6 . 7 Seattle  David Gettis WR Baylor 6-3, 217, 4.47
6 . 8 Cleveland  Terrell Skinner FS Maryland 6-2, 214, 4.59
6 . 9 Buffalo  Chris Hall C Texas 6-4, 298, 5.2
6 . 10 Miami  Robert Johnson FS Utah 6-2, 197, 4.52
6 . 11 Jacksonville  Cameron Sheffield OLB Troy 6-3, 256, 4.78
6 . 12 Chicago  Jamar Chaney ILB Mississippi State 6-1, 241, 4.64
6 . 13 San Francisco  Tony Moeaki TE Iowa 6-3, 252, 4.84
6 . 14 Denver  Sean Canfield QB Oregon State 6-4, 221, 4.96
6 . 15 New York Giants  Phillip Dillard ILB Nebraska 6-1, 240, 4.77
6 . 16 Tennessee  Kevin Haslam OT Rutgers 6-5, 304, 5.27
6 . 17 Cleveland  Jamar Wall CB Texas Tech 5-10, 204, 4.52
6 . 18 Houston  Chris Scott OT Tennessee 6-5, 328, 5.36
6 . 19 Pittsburgh  Kavell Conner OLB Clemson 6-1, 247, 4.67
6 . 20 Atlanta  O’Brien Schofield OLB Wisconsin 6-2, 238, 4.63
6 . 21 New England Will Barker OT Virginia 6-7, 317, 5.32
6 . 22 Cincinnati James Starks RB Buffalo 6-2, 218, 4.54
6 . 23 Buffalo  Nick Polk FS Indiana 5-11, 213, 4.54
6 . 24 Green Bay Andre Dixon RB Connecticut 6-1, 200, 4.59
6 . 25 Baltimore Lindsey Witten DE Connecticut 6-5, 248, 4.73
6 . 26 Arizona Sergio Render OG Virginia Tech 6-3, 318, 5.26
6 . 27 Dallas Devin Ross CB Arizona 5-10, 184, 4.43
6 . 28 Houston  Vince Oghobaase DT Duke 6-5, 305, 5.06
6 . 29 New York Jets Dekoda Watson OLB Florida State 6-2, 232, 4.64
6 . 30 Minnesota Walter Thurmond CB Oregon 5-11, 182, 4.53
6 . 31 Philadelphia Ted Larsen C NC State 6-3, 302, 5.24
6 . 32 New Orleans Derek Hardman OT Eastern Kentucky 6-5, 304, 5.23
7 . 1 St. Louis  Rahim Alem DE LSU 6-3, 260, 4.79
7 . 2 Buffalo  Mike Tepper OG California 6-5, 325, 5.37
7 . 3 Tampa Bay  Adrian Tracy OLB William & Mary 6-3, 248, 4.7
7 . 4 Washington  Harry Coleman SS LSU 6-2, 206, 4.53
7 . 5 Miami  Justin Woodall SS Alabama 6-1, 218, 4.64
7 . 6 Seattle  Eric Olsen C Notre Dame 6-4, 310, 5.26
7 . 7 Cleveland  Antonio Brown WR Central Michigan 5-10, 182, 4.42
7 . 8 Oakland  Colin Peek TE Alabama 6-6, 250, 4.84
7 . 9 Buffalo  John Skelton QB Fordham 6-5, 244, 4.88
7 . 10 Tampa Bay  Dennis Lndolt OT Penn State 6-4, 308, 5.26
7 . 11 Chicago  Nate Collins DT Virginia 6-2, 279, 5.08
7 . 12 Miami  Linval Joseph DT East Carolina 6-6, 322, 5.32
7 . 13 Denver  Trindon Holiday WR LSU 5-05, 162, 4.27
7 . 14 New York Giants  Drew Davis OT Alabama 6-7, 305, 5.2
7 . 15 Tennessee  Andre Roberts WR Citadel 5-11, 192, 4.49
7 . 16 Carolina  Jonathon Amaya FS Nevada 6-1, 200, 4.46
7 . 17 San Francisco  Cord Howard OG Georgia Tech 6-4, 317, 5.38
7 . 18 Pittsburgh  E.J. Wilson DE North Carolina 6-3, 289, 4.84
7 . 19 St. Louis  Shawn Lauvao OG Arizona State 6-3, 301, 5.24
7 . 20 Houston  Kyle McCarthy SS Notre Dame 6-1, 203, 4.58
7 . 21 Cincinnati Kion Wilson ILB South Florida 6-0, 232, 4.74
7 . 22 New England Tony Washington OT Abilene Christian 6-6, 305, 5.24
7 . 23 Green Bay Kevin Thomas CB USC 6-1, 190, 4.49
7 . 24 New England Andrew Quarless TE Penn State 6-4, 248, 4.74
7 . 25 Baltimore Dennis Pitta TE Brigham Young 6-4, 245, 4.73
7 . 26 Arizona Thomas Austin OG Clemson 6-3, 315, 5.16
7 . 27 Dallas Earl Mitchell DT Arizona 6-1, 289, 4.94
7 . 28 San Diego Jim Cordle C Ohio State 6-4, 297, 5.12
7 . 29 New York Jets Jeff Owens DT Georgia 6-1, 304, 4.98
7 . 30 Minnesota Max Hall QB Brigham Young 6-0, 202, 4.76
7 . 31 Indianapolis Zac Robinson QB Oklahoma State 6-3, 210, 4.82
7 . 32 New Orleans Prince Hall ILB Central Washington 5-11, 256, 4.76

Read more Chicago Bears news on BleacherReport.com

Leave a Reply

Flickr Photos

Green Bay, Wisconsin - June 2, 2023: Statue of Green Bay Packers fans cheering for their football team at Lambeau FieldGreen Bay, Wisconsin - June 2, 2023: Love at first leap plaque statue explaining when LeRoy Butler leaped into arms of fansGreen Bay, Wisconsin - June 2, 2023: Earl L Curly Lambeau statue outside Lambeau Field, home of the Green Bay Packers NFL teamGreen Bay, Wisconsin - June 2, 2023: Logo for Lambeau Field, home of the Green Bay Packers NFL teamBaltimore - Inner Harbor: Salute to the RavensDallas Cowboys NFL Draft Review 2024: Shaping the Future with Precision

Featured Video

Featured Sponsors